| A. Kamnitsis | NJ 2029 BLUE | |
| A. Bluni | NJ 2029 BLUE | |
| A. Dunn | NJ 2029 BLUE | |
| E. Dyer | NJ 2029 BLUE | |
| F. Ulrich | NJ 2029 BLUE | |
| G. Pawar | NJ 2029 BLUE | |
| G. Vergari | NJ 2029 BLUE | |
| H. Harrison | NJ 2029 BLUE | |
| J. Desai | NJ 2029 BLUE | |
| L. Greve | NJ 2029 BLUE | |
| L. Stratton | NJ 2029 BLUE | |
| M. Pease | NJ 2029 BLUE | |
| M. Upson | NJ 2029 BLUE | |
| P. Madlinger | NJ 2029 BLUE | |
| R. Conk | NJ 2029 BLUE | |
| R. Harding | NJ 2029 BLUE | |
| S. Rice | NJ 2029 BLUE | |
| S. Chrnelich | NJ 2029 BLUE | |
| S. Pabbathi | NJ 2029 BLUE | |
| T. Barker | NJ 2029 BLUE | |
| Z. Abrigo | NJ 2029 BLUE |
Coaches
Ryley O'Brien
South Brunswick HS/Rowan University - 1st & 2nd team all conference
Lexi Hamilton
High School: Murrieta Mesa High School College: Longwood University, then transferred to Rider University sophomore year. Highlights: coaching lacrosse camps with Kylie Ohlmiller, received award for most valuable player in high school, was two- time all conference in high school, held record for most career points in high school
Schedule
TBA