A.Boyle | CC 2029 BLUE |
B. Barr | CC 2029 BLUE |
B. Peterson | CC 2029 BLUE |
C. Barnett | CC 2029 BLUE |
C. Ranieri | CC 2029 BLUE |
C. King | CC 2029 BLUE |
E. Hassan | CC 2029 BLUE |
I.Janson | CC 2029 BLUE |
J. Tallon | CC 2029 BLUE |
J. Croce | CC 2029 BLUE |
K. Roccio | CC 2029 BLUE |
L. Boland | CC 2029 BLUE |
L. Haines | CC 2029 BLUE |
M. Anderson | CC 2029 BLUE |
M. Vandenbraak | CC 2029 BLUE |
N. O’Malley | CC 2029 BLUE |
R. Giordano | CC 2029 BLUE |
R. Batchelor | CC 2029 BLUE |
S. Hadzic | CC 2029 BLUE |
S. Sheaffer | CC 2029 BLUE |
S. Duran | CC 2029 BLUE |
Coaches
Hannah Verecchia
Great Valley HS, Immaculata University, most points record at IU, previously assistant coach of ULTIMATE 2024
Layne Kennedy
Garnet Valley HS, Immaculata University FH and Lacrosse - all time scoring and assist record at IU
Jackie Heinrichs
Agnes Irwin, ULTIMATE alum, San Diego University
Schedule
Summer '25
APEX Summer Opener, PA: June 7-8
NXT All-American, PA: June 14-15
APEX Youth Championships, PA: June 21-22
Morgan's Jam, NJ: June 28-29