Brooke Scali | CC 2027 |
Callie Cancro | CC 2027 |
Campbell ONeill | CC 2027 |
Camryn Friz | CC 2027 |
Carter Loughin | CC 2027 |
Cayley Malone | CC 2027 |
Colby Karas | CC 2027 |
Eva Baer | CC 2027 |
Gina Tesoriero | CC 2027 |
Gretchen Confora | CC 2027 |
Gwen Clefisch | CC 2027 |
Hannah Greenstein | CC 2027 |
Isabella D'Amato | CC 2027 |
Kaelyn Holstein | CC 2027 |
Kaitlyn Rosa | CC 2027 |
Katie Mooney | CC 2027 |
Laney Hinkle | CC 2027 |
Maggie Frimmer | CC 2027 |
Marcella McKenna | CC 2027 |
Meghan Long | CC 2027 |
Molly Meilinger | CC 2027 |
Olivia McDermott | CC 2027 |
Sky Sherman | CC 2027 |
Coaches
Devin Shontz
Sydney Wasdick
West Chester University, runner up National champion, leading scorer for WCU
Brooke Braslow
Conestoga HS, state championship, Drexel University defender
Piper Kienzle
Conestoga State Champions, William & Mary
Schedule
Summer '25
Live Love Lax, MD: June 14-15
IWLCA Champions Cup, MD: June 21-22
NXT Summer Continental Cup, MD: June 27-29
The Grind, PA: July 11-13