Adah Wolfe | 2029 BLUE | |
Addison Elliott | 2029 BLUE | |
Annie Clay | 2029 BLUE | |
Ava Dovi | 2029 BLUE | |
Avery Johnson | 2029 BLUE | |
Avery Kruger | 2029 BLUE | |
Biz Radack | 2029 BLUE | |
Cleo Neal | 2029 BLUE | |
Danica Christensen | 2029 BLUE | |
Delaney Krak | 2029 BLUE | |
Delaney Michael | 2029 BLUE | |
Emma Michael | 2029 BLUE | |
Emme Kramer | 2029 BLUE | |
Estelle Betler Hodges | 2029 BLUE | |
Grace Tucker | 2029 BLUE | |
Lia Hooper | 2029 BLUE | |
Liv Glendye | 2029 BLUE | |
Mariah Campbell | 2029 BLUE | |
MaryGrier O'Connell | 2029 BLUE | |
Natalie Shanahan | 2029 BLUE | |
Piper Brawley | 2029 BLUE | |
Reese Grandelli | 2029 BLUE | |
Teagan O'Connor | 2029 BLUE |
Coaches
Piper Mullins
Originally from Richmond, VA
NCAA Division I Robert Morris University 2019-2020
NCAA Division I Youngstown State University 2021-2023
MAC Conference Champs, 2022. Achedemic All-Conference
4 years coaching with YJ-S
2nd year coaching with Ultimate CLT: 2029’s, Head Coach
2nd year Assistant Coach at Cannon School
4 years USA Lacrosse JV/Varsity High School Referee
Graduated YSU, 2023 with dual degree in Biology/Business.
Currently enrolled at UNCC: Master’s in Businesses/ Healthcare Innovation (projected 2025)
Schedule
TBA